Index of /velocity/systemsWork

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Back plate of sight ..>2018-07-17 00:14 3.0K 
 Back plate of sight ..>2018-07-17 00:14 86K 
 Bilge blower-tb.JPG 2018-07-17 00:14 3.4K 
 Bilge blower.jpg 2018-07-17 00:14 97K 
 Blkhd to cooler (wit..>2018-07-17 00:14 3.0K 
 Blkhd to cooler (wit..>2018-07-17 00:14 72K 
 Brake masters 1-tb.JPG 2018-07-17 00:14 3.7K 
 Brake masters 1.jpg 2018-07-17 00:14 86K 
 Brake masters 2-tb.JPG 2018-07-17 00:14 3.5K 
 Brake masters 2.jpg 2018-07-17 00:14 81K 
 Cabin heat assembly-..>2018-07-17 00:14 4.0K 
 Cabin heat assembly.jpg2018-07-17 00:14 85K 
 Cabin heat diverter ..>2018-07-17 00:14 2.7K 
 Cabin heat diverter ..>2018-07-17 00:14 4.5K 
 Cabin heat diverter ..>2018-07-17 00:14 60K 
 Cabin heat diverter ..>2018-07-17 00:14 29K 
 Cabin heater mounted..>2018-07-17 00:14 3.5K 
 Cabin heater mounted..>2018-07-17 00:14 79K 
 Cabin heat outlet 1-..>2018-07-17 00:14 2.1K 
 Cabin heat outlet 1.jpg2018-07-17 00:14 59K 
 Cabin heat outlet 2-..>2018-07-17 00:14 2.0K 
 Cabin heat outlet 2.jpg2018-07-17 00:14 54K 
 Cabo plugs for sight..>2018-07-17 00:14 2.4K 
 Cabo plugs for sight..>2018-07-17 00:14 79K 
 Closeout bulkhead 1-..>2018-07-17 00:14 3.0K 
 Closeout bulkhead 1.jpg2018-07-17 00:14 58K 
 Closeout bulkhead 2-..>2018-07-17 00:14 3.4K 
 Closeout bulkhead 2.jpg2018-07-17 00:14 64K 
 Closeout bulkhead 3-..>2018-07-17 00:14 3.2K 
 Closeout bulkhead 3.jpg2018-07-17 00:14 78K 
 Closeout bulkhead 4-..>2018-07-17 00:14 3.2K 
 Closeout bulkhead 4.jpg2018-07-17 00:14 68K 
 Closeout bulkhead 5-..>2018-07-17 00:14 3.2K 
 Closeout bulkhead 5.jpg2018-07-17 00:14 81K 
 Cooler sandwich-tb.JPG 2018-07-17 00:14 4.0K 
 Cooler sandwich.jpg 2018-07-17 00:14 101K 
 Cooler sandwich 2-tb..>2018-07-17 00:14 3.8K 
 Cooler sandwich 2.jpg 2018-07-17 00:14 96K 
 Fan -to-cooler duct-..>2018-07-17 00:14 2.8K 
 Fan -to-cooler duct.jpg2018-07-17 00:14 65K 
 Fan mount on canard ..>2018-07-17 00:14 2.9K 
 Fan mount on canard ..>2018-07-17 00:14 82K 
 Flush window-tb.JPG 2018-07-17 00:14 3.6K 
 Flush window.jpg 2018-07-17 00:14 75K 
 Front seat lap belt ..>2018-07-17 00:14 3.5K 
 Front seat lap belt ..>2018-07-17 00:14 98K 
 Front seat lap belt ..>2018-07-17 00:14 3.9K 
 Front seat lap belt ..>2018-07-17 00:14 104K 
 Fuel and vent plumbi..>2018-07-17 00:14 4.1K 
 Fuel and vent plumbi..>2018-07-17 00:14 97K 
 Gear control box 1-t..>2018-07-17 00:14 3.4K 
 Gear control box 1.jpg 2018-07-17 00:14 80K 
 Gear control box 2-t..>2018-07-17 00:14 3.6K 
 Gear control box 2.jpg 2018-07-17 00:14 83K 
 Gear control box 3-t..>2018-07-17 00:14 3.0K 
 Gear control box 3.jpg 2018-07-17 00:14 70K 
 Gear cycling 1-tb.JPG 2018-07-17 00:14 3.4K 
 Gear cycling 1.JPG 2018-07-17 00:14 66K 
 Gear cycling 2-tb.JPG 2018-07-17 00:14 3.9K 
 Gear cycling 2.jpg 2018-07-17 00:14 81K 
 Gear cycling 3-tb.JPG 2018-07-17 00:14 3.7K 
 Gear cycling 3.jpg 2018-07-17 00:14 77K 
 Gear cycling 4-tb.JPG 2018-07-17 00:14 3.8K 
 Gear cycling 4.jpg 2018-07-17 00:14 78K 
 Gear up-tb.JPG 2018-07-17 00:14 3.7K 
 Gear up.jpg 2018-07-17 00:14 77K 
 Heater in nose-tb.JPG 2018-07-17 00:14 3.3K 
 Heater in nose.jpg 2018-07-17 00:14 79K 
 Heat fan 1-tb.JPG 2018-07-17 00:14 2.3K 
 Heat fan 1.jpg 2018-07-17 00:14 56K 
 Heat fan 2-tb.JPG 2018-07-17 00:14 3.4K 
 Heat fan 2.jpg 2018-07-17 00:14 83K 
 Large and small main..>2018-07-17 00:14 3.3K 
 Large and small main..>2018-07-17 00:14 3.2K 
 Large and small main..>2018-07-17 00:14 92K 
 Large and small main..>2018-07-17 00:14 70K 
 Locking fuel cap-tb.JPG2018-07-17 00:14 1.8K 
 Locking fuel cap.jpg 2018-07-17 00:14 51K 
 Mount for strobe box..>2018-07-17 00:14 3.5K 
 Mount for strobe box..>2018-07-17 00:14 70K 
 Mount for strobe box..>2018-07-17 00:14 3.4K 
 Mount for strobe box..>2018-07-17 00:14 72K 
 Nose closeout bulkhe..>2018-07-17 00:14 3.0K 
 Nose closeout bulkhe..>2018-07-17 00:14 64K 
 Overhead air vents-t..>2018-07-17 00:14 2.9K 
 Overhead air vents.JPG 2018-07-17 00:14 73K 
 Pilot door-tb.JPG 2018-07-17 00:14 3.7K 
 Pilot door.jpg 2018-07-17 00:14 74K 
 Pilot door latched i..>2018-07-17 00:14 3.7K 
 Pilot door latched i..>2018-07-17 00:14 79K 
 Pitot mount-tb.JPG 2018-07-17 00:14 3.4K 
 Pitot mount.jpg 2018-07-17 00:14 83K 
 Pitot re-mounted-tb.JPG2018-07-17 00:14 2.0K 
 Pitot re-mounted.jpg 2018-07-17 00:14 49K 
 Primer 5-tb.JPG 2018-07-17 00:14 3.6K 
 Primer 5.jpg 2018-07-17 00:14 74K 
 Primer 6-tb.JPG 2018-07-17 00:14 4.1K 
 Primer 6.jpg 2018-07-17 00:14 85K 
 Primer 7-tb.JPG 2018-07-17 00:14 3.4K 
 Primer 7.jpg 2018-07-17 00:14 81K 
 Rear seat bottom mou..>2018-07-17 00:14 3.4K 
 Rear seat bottom mou..>2018-07-17 00:14 77K 
 Rear seat bottoms 1-..>2018-07-17 00:14 2.6K 
 Rear seat bottoms 1.jpg2018-07-17 00:14 59K 
 Rear seat bottoms 2-..>2018-07-17 00:14 4.6K 
 Rear seat bottoms 2.jpg2018-07-17 00:14 79K 
 Rear seat hard point..>2018-07-17 00:14 3.2K 
 Rear seat hard point..>2018-07-17 00:14 80K 
 Rear seat lap belt h..>2018-07-17 00:14 4.2K 
 Rear seat lap belt h..>2018-07-17 00:14 108K 
 Reworked seat hard p..>2018-07-17 00:14 3.0K 
 Reworked seat hard p..>2018-07-17 00:14 82K 
 Rib to seal oil cool..>2018-07-17 00:14 3.9K 
 Rib to seal oil cool..>2018-07-17 00:14 86K 
 Rudder pedal assembl..>2018-07-17 00:14 3.3K 
 Rudder pedal assembl..>2018-07-17 00:14 79K 
 SIGHTGAUGES PREPPED-..>2018-07-17 00:14 2.6K 
 SIGHTGAUGES PREPPED.jpg2018-07-17 00:14 34K 
 Sight gauge LED inst..>2018-07-17 00:14 3.1K 
 Sight gauge LED inst..>2018-07-17 00:14 81K 
 Sight gauge complete..>2018-07-17 00:14 2.8K 
 Sight gauge complete..>2018-07-17 00:14 76K 
 Sight gauges install..>2018-07-17 00:14 3.4K 
 Sight gauges install..>2018-07-17 00:14 91K 
 Spring over brake li..>2018-07-17 00:14 3.7K 
 Spring over brake li..>2018-07-17 00:14 87K 
 Testing fuel cell-tb..>2018-07-17 00:14 3.3K 
 Testing fuel cell.jpg 2018-07-17 00:14 85K 
 Tie-down 1-tb.JPG 2018-07-17 00:14 3.0K 
 Tie-down 1.jpg 2018-07-17 00:14 65K 
 Tie-down 2-tb.JPG 2018-07-17 00:14 3.2K 
 Tie-down 2.jpg 2018-07-17 00:14 78K 
 Tie-down 3-tb.JPG 2018-07-17 00:14 4.1K 
 Tie-down 3.jpg 2018-07-17 00:14 91K 
 Vision fuel sender m..>2018-07-17 00:14 3.5K 
 Vision fuel sender m..>2018-07-17 00:14 92K 
 gauge comparison 1-t..>2018-07-17 00:14 3.3K 
 gauge comparison 1.jpg 2018-07-17 00:14 106K 
 gauge comparison 2-t..>2018-07-17 00:14 2.6K 
 gauge comparison 2.jpg 2018-07-17 00:14 111K 
 sightGaugeFinal-tb.JPG 2018-07-17 00:14 3.0K 
 sightGaugeFinal.jpg 2018-07-17 00:14 89K 
 systemsWork.html 2018-07-17 00:14 29K 
 systemsWork.pp 2018-07-17 00:14 48K